| NUMBER | ATHLETES | GRADE | |
|---|---|---|---|
|   | 0 | Kolby  Bell Guard5' ""160 LBS | |
|   | 0 | Ayden  Hansberry Guard5' ""145 LBS | |
|   | 0 | Tylen Jones Guard5' ""145 LBS | |
|   | 0 | Caleb Lowe Forward6' ""190 LBS | |
|   | 0 | Corbin Page Guard6' ""175 LBS | |
|   | 0 | Zylan Simpson Guard6' ""175 LBS | |
|   | 0 | Jayden  Slaughter Guard6' ""185 LBS | |
|   | 20 | Jasaiha Howard Guard5' ""170 LBS | 
